<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alejandro Segovia Azapian</title>
	<atom:link href="http://www.alejandrosegovia.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alejandrosegovia.net</link>
	<description>C++ and Graphics</description>
	<lastBuildDate>Sat, 10 Dec 2011 19:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Breathtaking capture of Aurora Borealis by Marjorie</title>
		<link>http://www.alejandrosegovia.net/2011/03/31/aurora-borealis/#comment-56</link>
		<dc:creator>Marjorie</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=62#comment-56</guid>
		<description>Now I can direct friends to your &quot;northern lights&quot; video to explain what I do not have the words to express adequately.  I sat for several hours one summer evening in Northern Michigan, and actually into early morning hours, watching the most splendid light show.  When I try to explain it to others, they tell me I had a dream, or I must have had too much wine, actually I had no alcohol or drugs of any kind.  I noticed the lights often appeared to be keeping time with an unseen and unheard symphony orchestra . . . . . . . up and down and then side to side, slowly and building to great intensity at times.  It was the most spiritual event I have witnessed aside from the birth of my children.  Have you experienced similar motion in your studies?
Thank you so much for sharing these breathtaking events with us.
Marjorie Schneider, Bath, Michigan</description>
		<content:encoded><![CDATA[<p>Now I can direct friends to your &#8220;northern lights&#8221; video to explain what I do not have the words to express adequately.  I sat for several hours one summer evening in Northern Michigan, and actually into early morning hours, watching the most splendid light show.  When I try to explain it to others, they tell me I had a dream, or I must have had too much wine, actually I had no alcohol or drugs of any kind.  I noticed the lights often appeared to be keeping time with an unseen and unheard symphony orchestra . . . . . . . up and down and then side to side, slowly and building to great intensity at times.  It was the most spiritual event I have witnessed aside from the birth of my children.  Have you experienced similar motion in your studies?<br />
Thank you so much for sharing these breathtaking events with us.<br />
Marjorie Schneider, Bath, Michigan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quake 2 Model Rendering (Part II) by Md2 Models and Scene Graphs &#124; Alejandro Segovia Azapian</title>
		<link>http://www.alejandrosegovia.net/2011/03/18/quake-2-model-rendering-part-ii/#comment-19</link>
		<dc:creator>Md2 Models and Scene Graphs &#124; Alejandro Segovia Azapian</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=55#comment-19</guid>
		<description>[...] animations and skins programatically is now a breeze. I may upload a YouTube video showing the smooth animation at some [...]</description>
		<content:encoded><![CDATA[<p>[...] animations and skins programatically is now a breeze. I may upload a YouTube video showing the smooth animation at some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the L+ Compiler (and it&#8217;s free!) by Darío Clavijo</title>
		<link>http://www.alejandrosegovia.net/2011/07/09/intro-the-l-compiler/#comment-17</link>
		<dc:creator>Darío Clavijo</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=68#comment-17</guid>
		<description>Genial!!!</description>
		<content:encoded><![CDATA[<p>Genial!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuakeCon 2011 Keynote by admin</title>
		<link>http://www.alejandrosegovia.net/2011/08/08/quakecon-2011-keynote/#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=75#comment-16</guid>
		<description>Dear Andrey,

Thank you for your generous offer! I don&#039;t have any projects on which to apply PVS Studio right now except for the L+ compiler, which I know is full of holes anyway. I&#039;ll consider your offer shall any other projects arise in the future.

Best regards,
Alejandro.-</description>
		<content:encoded><![CDATA[<p>Dear Andrey,</p>
<p>Thank you for your generous offer! I don&#8217;t have any projects on which to apply PVS Studio right now except for the L+ compiler, which I know is full of holes anyway. I&#8217;ll consider your offer shall any other projects arise in the future.</p>
<p>Best regards,<br />
Alejandro.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuakeCon 2011 Keynote by Andrey</title>
		<link>http://www.alejandrosegovia.net/2011/08/08/quakecon-2011-keynote/#comment-15</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Tue, 09 Aug 2011 08:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=75#comment-15</guid>
		<description>If you want PVS-Studio Static Analysis:
Free license for the PVS-Studio static analyzer for developers, bloggers and authors of articles in IT subject editions - http://www.viva64.com/en/b/0092/</description>
		<content:encoded><![CDATA[<p>If you want PVS-Studio Static Analysis:<br />
Free license for the PVS-Studio static analyzer for developers, bloggers and authors of articles in IT subject editions &#8211; <a href="http://www.viva64.com/en/b/0092/" rel="nofollow">http://www.viva64.com/en/b/0092/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the L+ Compiler (and it&#8217;s free!) by Leonardo Val</title>
		<link>http://www.alejandrosegovia.net/2011/07/09/intro-the-l-compiler/#comment-8</link>
		<dc:creator>Leonardo Val</dc:creator>
		<pubDate>Sun, 10 Jul 2011 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=68#comment-8</guid>
		<description>Congratulations for a job well done guys.</description>
		<content:encoded><![CDATA[<p>Congratulations for a job well done guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opaque Type Oriented Programming in C by LinuxArticleOnline</title>
		<link>http://www.alejandrosegovia.net/2011/05/16/opaque-type-oriented-programming-in-c/#comment-5</link>
		<dc:creator>LinuxArticleOnline</dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=65#comment-5</guid>
		<description>&quot;I hope this post gave you a good first impression on Opaque-Type oriented programming and that you find it useful in your structured...&quot;

Thank yor</description>
		<content:encoded><![CDATA[<p>&#8220;I hope this post gave you a good first impression on Opaque-Type oriented programming and that you find it useful in your structured&#8230;&#8221;</p>
<p>Thank yor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Projects by Alejandro Segovia Azapian &#187; Quake 2 BSP Map Rendering</title>
		<link>http://www.alejandrosegovia.net/projects/#comment-3</link>
		<dc:creator>Alejandro Segovia Azapian &#187; Quake 2 BSP Map Rendering</dc:creator>
		<pubDate>Sun, 05 Dec 2010 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?page_id=7#comment-3</guid>
		<description>[...] Cool Projects [...] </description>
		<content:encoded><![CDATA[<p>[...] Cool Projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Projects by Tweets that mention Alejandro Segovia Azapian » Cool Projects -- Topsy.com</title>
		<link>http://www.alejandrosegovia.net/projects/#comment-2</link>
		<dc:creator>Tweets that mention Alejandro Segovia Azapian » Cool Projects -- Topsy.com</dc:creator>
		<pubDate>Wed, 20 Oct 2010 13:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?page_id=7#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Algorithmia, Algorithmia. Algorithmia said: Check out some cool 3D-app project screenshots and vids by one of our devs: http://goo.gl/Mi1p [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Algorithmia, Algorithmia. Algorithmia said: Check out some cool 3D-app project screenshots and vids by one of our devs: <a href="http://goo.gl/Mi1p" rel="nofollow">http://goo.gl/Mi1p</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Static Libraries using GCC by EUGENE</title>
		<link>http://www.alejandrosegovia.net/2010/05/22/create-static-libraries-using-gcc/#comment-4</link>
		<dc:creator>EUGENE</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alejandrosegovia.net/?p=22#comment-4</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. High quality drugs. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Petcam (Metacam) Oral Suspension.Prednisolone.Human Growth Hormone.Zovirax.Retin-A.Lumigan.Actos.Synthroid.Prevacid.Mega Hoodia.Arimidex.Nexium.Valtrex.Accutane.100% Pure Okinawan Coral Calcium.Zyban....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. High quality drugs. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Petcam (Metacam) Oral Suspension.Prednisolone.Human Growth Hormone.Zovirax.Retin-A.Lumigan.Actos.Synthroid.Prevacid.Mega Hoodia.Arimidex.Nexium.Valtrex.Accutane.100% Pure Okinawan Coral Calcium.Zyban&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

